| INT CH, PL, LT, CAN CH MICHAUDVILLE THRUMAN (ZKWP) 2007 OFA/H-excellent, OFA/EL normal AOD 7,3 | MICHAUDVILLE ISAK ZEUS SERGENT (CKC) 2004 OFA/H-excellent, OFA/EL normal born 2004 - alive | RAABEHAUS BRAVEHEART EROS (AKC) OFA/H borderline, OFA/EL normal, AOD 4 (car accident) | AM CH CASCADE ECHO'S QUITE THE RIOT (AKC) OFA/H-excellent, OFA/EL normal, AOD 9.11 |
| RAABEHAUS A SPRING ODYSSEY (AKC) GDC/H-excellent, GDC/EL normal AOD 10 | |||
| PRINCESSE XENA DE LA PASSION (CKC) GDC/H-excellent, AOD 8.2 | ZACHARIE CASANOVA (CKC) 1999 AOD ? | ||
| MIGNONNE DE LA PASSION (CKC) 1996 AOD ? | |||
| BERN AND BERNOIS KORA MICHAUDVILLE (CKC) OFA/H-excellent, OFA/EL norma, AOD 9 | KING HERCULE DE MICHAUDVILLE (CKC) OFA/H-good, OFA/EL normal, AOD 11 | AM CH LOWENZEHN'S GENTLE GIANT (AKC) OFA/H-fair, OVC/H Normal, OFA/EL normal, AOD 10,10 | |
| STABO'S HARLEY (AKC) OFA/H-fair, AOD 7,5 (car accident) | |||
| LENTREROCHE BEAN D'Oberland YANKA (CKC) OFA/H-excellent AOD 11.4 | WALDO VOM BANHDAMM (CKC) OFA/H-fair, OFA/EL normal AOD 14.4 | ||
| ABEILLE LENTREROCHE (CKC) OVC/H/EL Normal AOD 9 | |||
| NIMFA SZUMIĄCA KNIEJA (ZKWP) 2007 HD A AOD 6.11 (bloat) | EQUO Van't BEERTJES HOF (ZKWP) 2004 HD A ED 0/0 AOD 5.4 | VAN GOGH DES ROCHES DU METTEY (SCC) HD A ED 0/0 born 2004 AOD 9 | XIVAGO VON ALPENTRAUM (URCSH) HD A ED 0/0 AOD 8 |
| REINNA DES ROCHES DU METTEY (SCC) HD A ED 0/0 AOD 6 | |||
| GLANZBERG OLIVIA (KC) HD C ED 0/0 AOD 8 | BERTUS FROM BARKING BUNCH (IKC) HD B ED 0/0 AOD 8 (back injury) | ||
| GLANZBERG LAST CHANCE (KC) 1999 HD B ED 0/0AOD ? | |||
| BORA SOSNOWE ZACISZE (ZKWP) HD A ED 0/0 AOD 7.7 (bloat) | HONDO Z GEMERSKIEJ POLOMY (ZKWP) HD A ED 0/0 AOD 6.5 (renal failure) | INT CH JOKER WEKERLEI-NAGYMEDVE (MEOE) HD A ED 0/0 AOD 8.3 | |
| INT CH CZARA Z GEMERSKIEJ POLOMY (RKF) HD A ED 0/0 AOD 8 | |||
| CZAKRA Z DEIKOWEJ DOLINY (ZWKP) HD A AOD 9.8 (babesiosis) | Mul CH NAGOJA VD ROTEN EICHEN (VDH) HD A/A ED 0/0 AOD 10.1 | ||
| PL CH CHARA Z GEMERSKIEJ POLOMY (ZKWP) HD A ED 0/0 AOD 7.7 |
Last update: September 2015
