| Swe CH BERNTIERS ON DEMAND (SKK) 2009 HD A ED 0 LIVING | Int CH BARANCOURT VAN DE WEYENBERG (NHSB) 2001 HD A ED 0 AOD 9.1 | DK CH, S CH, Nordic CH, VDH CH HERLETTA'S NIMBUS (DKK) 1998 HD C ED 0 AOD 11 | DK CH HERLETTA'S DENVER (DKK) 1995 HD B ED 1/3 AOD 7.5 |
| DK CH HERLETTA'S ODINE (DKK) 1993 HD B ED 2 AOD 10 | |||
| DOREMIS AHSEFIN PIX (SKK) 1998 HD A ED 0 AOD 11.4 | Swe CH DOREMIS TABASCO BIRKSON (SKK) 1996 HD UA ED 0 AOD 11 | ||
| DOREMIS NEW HONEY WIX (SKK) 1994 HD UA ED 0 AOD 10.1 | |||
| Swe CH BERNTIERS DAILY NEWS (SKK) HD A ED 0 AOD 8.5 | Swe CH WERNER WIX HUBERT (SKK) HD A ED 0 AOD 6 (injured by moose) | Swe CH BERNERDALENS NASDAQ (SKK) HD A ED 0 2001 AOD 7.6 | |
| GANGSTERLUVANS HATTA CORLEONE (SKK) HD A ED 0 1999 AOD 5 (complications after eating socks) | |||
| Swe CH KRONBLOMMAS ARABELLA (SKK) HD A ED 0 AOD 11.7 | BERNTIERS YOKER (SKK) 2000 HD A ED O AOD 10 | ||
| ODENHILLS EYA (SKK) 2000 HD A ED 0 AOD 6 | |||
| SL CH BELINDA MORAVIAN HURRICANE (CMKU) 2009 HD B ED 0 AOD 7,7 | Mul CH ZANZEBERG DEFENDER 2004 HD A ED 0 AOD 9 (bloat) | Aus CH NALLE FENDER VAN'T RIJKENSPARK (NHSB) 05.2003 (not official: HD A/C ED 0 ) living | XTRALARGE VAN DE WEYENBERG (LOSH) 1998 HD A ED 0/0 AOD 10.5 |
| GAMAY GENNY VAN'T RIJKENSPARK (NHSB) 2001 HD B ED 0 AOD 9 | |||
| Aus CH ZANZEBERN DANCING QUEEN 1999 HD 3x1 ED 0 AOD 8 | Swe CH BAUERNHOF'S ODD (SKK) HD A ED 0 AOD 8 | ||
| NUCH BERNERBAKKENS AMBER AUTUMN 1994 HD 5x3 ED 0 AOD 11 | |||
| Mul CH EYMY Z OCHOZE (CMKU) 2005 HD A ED 0/0 AOD 8.1 (bloat) | Mul CH EARL MAXIMILLIAN OFF SOFIE'S PRIDE (NHSB) 1998 HD B ED 0 AOD 7.3 | Int CH TRISTAN VON BERNERLIEBE (LOSH) 1995 HD A ED 0/0 AOD 11 | |
| LOTJE MAARTJE V H BLOEMENVEN (NHSB) 1995 HD C AOD 9.11 | |||
| Int CH MOLLY Z GEMERSKIEJ POLOMY (SKJ) 2002 HD A ED 0/0 AOD 5 | HERLETTA'S MAGNUS ( BSH) 1998 HD A ED 0 AOD 4.4 (borreliosis) | ||
| Int CH FANNY Z GEMERSKIEJ POLOMY (SKJ) 1997 HD B ED 0 OCD 0 AOD 7.2 |
