| PL CH ETAMIN LUPI Astrum Felix HD A, ED 0/0, OCD free born 09.2010 | Felix van de Samaika HD A/C, ED 0/0 eyes, heart normal born 10.2006 - alive | LUX JCH Upbeatboy Della Torre D'ovarda HDA, ED 0/0, OCD free born 06.2003 - alive |
| Xitse v.d Klaverhoeve HD B, ED 0/0 AOD 8.8 (bloat) | ||
| Hettie van’t Stokerybos HD A, ED 0/0, OCD free, eyes, heart normal born 11.2008 - alive | INT CH, BELG CH Camiel van't Stokerybos HD A, ED 0/0 AOD 7.5Y | |
| INT, BELG, LUX CH BUNDESIEGER, EUROPASIEGER Bonet van’t Stokerybos HD A ED 0/0 AOD 9.3 | ||
| MME EXCLUSIVE Ciepła Ostoja (ZKWP) HD A, ED 0/0 born 05.2010 | INT, PL, LT, RUS, CAN CH MICHAUDVILLE THRUMAN (ZKWP) OFA/H-excellent, OFA/EL normal AOD 7,3 | MICHAUDVILLE ISAK ZEUS SERGENT (CKC) OFA/H-excellent, OFA/EL normal born 2004-alive |
| BERN AND BERNOIS KORA MICHAUDVILLE (CKC) OFA/H-excellent, OFA/EL normal AOD 9 | ||
| NIMFA SZUMIĄCA KNIEJA (ZKWP) HD A AOD 6.11 (bloat) | EQUO Van't BEERTJES HOF (ZKWP) HD A ED 0/0 AOD 5.4 (renal failure) | |
| BORA SOSNOWE ZACISZE (ZKWP) HD A ED 0/0 AOD 7.7 (bloat) |
AOD - age of death. HD/ED//OFA/EL to be found in "health informations". Last update: August 2015
