| PL CH, SLO CH, Cruft qualified 2017, Maybach Berneńska Dolina | PL JCH, PL CH MOUNTAIN CRYSTAL DIAMOND EXTRA RIVER (more info on webpage mountain | INT CH, RYS CH JOYEUROPE VAN'T STOKERYBOS |
| MOUNTAIN CRYSTAL APHRODITE (more info on webpage mountain crystal kennel http://www.mountaincrystal.hu) | ||
| PL JCH, PL CH FANTAZJA Swobodne Życie (ZKWP) 2012 HDA, ED0, living | PL CH FAVORIT VAN DE KLAVERHOEVE | |
| PL CH NIRVANA Berneńskie Ranczo (ZKWP) 2010 HDA, ED0, BG 125291 | ||
| PL CH EEFJE MORAVIAN HURRICANE (CMKU/ZKWP) HDA ED0 OCD free, HUU N/N, Antagene HS Pre-test B | Sw CH BERNTIERS ON DEMAND (SKK) 2009 HDA ED0 2009-living | Int CH BARANCOURT VAN DE WEYENBERG (NHSB) 2001 HD A ED 0 AOD 9.1 |
| Swe CH BERNTIERS DAILY NEWS (SKK) HD A ED 0 2004 AOD 8.5 | ||
| G CH BELINDA MORAVIAN HURRICANE (CMKU) HDB ED0 AOD 7.3 (cancer) | Mul CH ZANZEBERG DEFENDER HD A ED 0 2004 AOD 9 (bloat) | |
| Mul CH EYMY Z OCHOZE (CMKU) HD A ED 0/0 AOD 8.1 (bloat) | ||
In 4 generation: AOD: 7.9 - 11.4, ED0, HDA/HDB. More info in databases: bernergarde, ingrus berner, kennels webpages.
Info in this pedigree updated 20.04.2017
AOD - age of death. HD/ED//OFA/EL to be found in "health informations". BG- bernergarde database
Red font - dog having title(s) of Champion(s)
